| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_POSITIVE_REGULATION_OF_ANTIGEN_RECEPTOR_MEDIATED_SIGNALING_PATHWAY |
| Enrichment Score (ES) | -0.6797726 |
| Normalized Enrichment Score (NES) | -1.6955973 |
| Nominal p-value | 0.0056818184 |
| FDR q-value | 1.0 |
| FWER p-Value | 0.722 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | CD81 | NA | 4048 | 0.093 | -0.0415 | No |
| 2 | NECTIN2 | NA | 7181 | 0.059 | -0.0782 | No |
| 3 | CCR7 | NA | 11853 | 0.025 | -0.1549 | No |
| 4 | RPS3 | NA | 14043 | 0.014 | -0.1902 | No |
| 5 | NFAM1 | NA | 32009 | -0.045 | -0.5037 | No |
| 6 | RELA | NA | 32913 | -0.049 | -0.5031 | No |
| 7 | SLC39A10 | NA | 35189 | -0.061 | -0.5233 | No |
| 8 | LCK | NA | 43730 | -0.112 | -0.6405 | Yes |
| 9 | PTPRC | NA | 44039 | -0.114 | -0.6061 | Yes |
| 10 | PRKD2 | NA | 44921 | -0.121 | -0.5800 | Yes |
| 11 | KCNN4 | NA | 45629 | -0.126 | -0.5488 | Yes |
| 12 | ADA | NA | 46625 | -0.134 | -0.5200 | Yes |
| 13 | RAB29 | NA | 47627 | -0.142 | -0.4884 | Yes |
| 14 | PRKCB | NA | 50847 | -0.175 | -0.4860 | Yes |
| 15 | CARD11 | NA | 51850 | -0.189 | -0.4380 | Yes |
| 16 | CD226 | NA | 52216 | -0.195 | -0.3763 | Yes |
| 17 | PRKCH | NA | 52634 | -0.203 | -0.3128 | Yes |
| 18 | FOXP1 | NA | 53221 | -0.216 | -0.2477 | Yes |
| 19 | TESPA1 | NA | 53512 | -0.224 | -0.1743 | Yes |
| 20 | TRAT1 | NA | 53635 | -0.229 | -0.0962 | Yes |
| 21 | STAP1 | NA | 54573 | -0.324 | 0.0003 | Yes |

