| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_20-29 |
| GeneSet | GOBP_PSEUDOURIDINE_SYNTHESIS |
| Enrichment Score (ES) | 0.74152064 |
| Normalized Enrichment Score (NES) | 1.6484859 |
| Nominal p-value | 0.02 |
| FDR q-value | 0.23843393 |
| FWER p-Value | 0.827 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | GAR1 | NA | 163 | 0.260 | 0.1072 | Yes |
| 2 | TRUB2 | NA | 204 | 0.253 | 0.2138 | Yes |
| 3 | DKC1 | NA | 279 | 0.240 | 0.3143 | Yes |
| 4 | NHP2 | NA | 320 | 0.233 | 0.4126 | Yes |
| 5 | PUS1 | NA | 448 | 0.215 | 0.5017 | Yes |
| 6 | NOP10 | NA | 774 | 0.187 | 0.5751 | Yes |
| 7 | PUS7 | NA | 979 | 0.173 | 0.6449 | Yes |
| 8 | PUS3 | NA | 1411 | 0.152 | 0.7015 | Yes |
| 9 | RPUSD2 | NA | 2767 | 0.114 | 0.7252 | Yes |
| 10 | RPUSD3 | NA | 5331 | 0.077 | 0.7110 | Yes |
| 11 | RPUSD4 | NA | 6792 | 0.062 | 0.7106 | Yes |
| 12 | RPUSD1 | NA | 7310 | 0.058 | 0.7257 | Yes |
| 13 | NAF1 | NA | 7707 | 0.054 | 0.7415 | Yes |
| 14 | TSR3 | NA | 14264 | 0.013 | 0.6268 | No |
| 15 | PUSL1 | NA | 16433 | 0.004 | 0.5887 | No |
| 16 | TRUB1 | NA | 26371 | -0.018 | 0.4144 | No |
| 17 | PUS7L | NA | 40573 | -0.091 | 0.1930 | No |
| 18 | PUS10 | NA | 48520 | -0.150 | 0.1112 | No |

