| Dataset | Adipose-Tissue.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39.Adipose-Tissue.cls #Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Phenotype | Adipose-Tissue.cls#Adipose-Tissue_20-29_versus_Adipose-Tissue_30-39_repos |
| Upregulated in class | Adipose-Tissue_30-39 |
| GeneSet | GOBP_SPERMATID_NUCLEUS_DIFFERENTIATION |
| Enrichment Score (ES) | -0.5985021 |
| Normalized Enrichment Score (NES) | -1.5288494 |
| Nominal p-value | 0.03875969 |
| FDR q-value | 0.8483196 |
| FWER p-Value | 0.948 |

| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|
| 1 | SRPK1 | NA | 5666 | 0.073 | -0.0481 | No |
| 2 | NECTIN2 | NA | 7181 | 0.059 | -0.0309 | No |
| 3 | TNP2 | NA | 14994 | 0.009 | -0.1669 | No |
| 4 | SYCP3 | NA | 23969 | -0.009 | -0.3246 | No |
| 5 | SYCP1 | NA | 24909 | -0.012 | -0.3324 | No |
| 6 | RNF8 | NA | 25140 | -0.013 | -0.3265 | No |
| 7 | PYGO1 | NA | 26604 | -0.019 | -0.3385 | No |
| 8 | TNP1 | NA | 26882 | -0.021 | -0.3279 | No |
| 9 | PSME4 | NA | 28230 | -0.027 | -0.3322 | No |
| 10 | PYGO2 | NA | 28857 | -0.030 | -0.3211 | No |
| 11 | PIWIL1 | NA | 30898 | -0.039 | -0.3287 | No |
| 12 | TMF1 | NA | 45623 | -0.126 | -0.5026 | Yes |
| 13 | CHD5 | NA | 45947 | -0.128 | -0.4107 | Yes |
| 14 | TBPL1 | NA | 46368 | -0.132 | -0.3180 | Yes |
| 15 | HMGB2 | NA | 47259 | -0.139 | -0.2282 | Yes |
| 16 | TSSK6 | NA | 52938 | -0.209 | -0.1725 | Yes |
| 17 | KDM3A | NA | 54336 | -0.266 | 0.0047 | Yes |

